| SP06 |
SR Speaker |
 |
| Rated Output |
Normal | 75W |
Impedance | 8Ω |
| Peak | 150W |
Response | 75Hz ~ 18KHz |
| Weight | 6.5Kg |
Dimensions (W×H×D) | 213 X 302 X 240(mm) |
|
| SP08 |
SR Speaker |
 |
| Rated Output |
Normal | 125W |
Impedance | 8Ω |
| Peak | 250W |
Response | 50Hz ~ 20KHz |
| Weight | 11Kg |
Dimensions (W×H×D) | 253 X 428 X 280(mm) |
|
| SP10 |
SR Speaker |
 |
| Rated Output |
Normal | 150W |
Impedance | 8Ω |
| Peak | 300W |
Response | 40Hz ~ 20KHz |
| Weight | 15Kg |
Dimensions (W×H×D) | 351 X 533 X 320(mm) |
|
| SP12 |
SR Speaker |
 |
| Rated Output |
Normal | 300W |
Impedance | 8Ω |
| Peak | 600W |
Response | 35Hz ~ 20KHz |
| Weight | 22.5Kg |
Dimensions (W×H×D) | 360 X 560 X 380(mm) |
|
| SP15 |
SR Speaker |
 |
| Rated Output |
Normal | 500W |
Impedance | 8Ω |
| Peak | 1000W |
Response | 35Hz ~ 20KHz |
| Weight | 35Kg |
Dimensions (W×H×D) | 450 X 665 X 440(mm) |
|